EVEREON hose clamps assortment kits are collected the common sizes of hose clamp in one set for working efficiently. Clamps are packed in a high quality reusable plastic case for easy identifying and organizing clamps. This kit is suitable for industrial machinery, hardware, water plumbing, automotive, agriculture, home and gardening applications.
For further information or products details, please feel free to contact us.
Product Description

Clamp Kit Detail
| Clamp Type | Clamp Type | Material | |
|---|---|---|---|
|
Worm Gear Hose Clamp |
|
W2 (430 S.S.) | W4 (304 S.S.) |
|
Butterfly Hose Clamp |
|
W2 (430 S.S.) | |
|
Mini & Worm Drive Hose Clamp |
|
430 S.S. Band | |
|
Mini & High Torque Hose Clamp |
|
All 304 Stainless Steel | |
Application
Industrial Machinery, Hardware, Water Plumbing, Automotive, Agriculture, Home and Gardening
| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 16mm | 10 | 0.35 | 9 | 3/8 | 5/8 | 10 | 16 |
| 22mm | 10 | 0.35 | 9 | 1/2 | 7/8 | 12 | 22 |
| 27mm | 8 | 0.35 | 9 | 5/8 | 1-1/16 | 16 | 27 |
| 32mm | 5 | 0.35 | 9 | 3/4 | 1-1/4 | 20 | 32 |
| 45mm | 3 | 0.35 | 9 | 1-3/16 | 1-3/4 | 30 | 45 |
| 60mm | 2 | 0.47 | 12 | 1-5/8 | 2-3/8 | 40 | 60 |
CR=Clamping Range / PN=Part Number
YDS 50 PCS Worm Gear Hose Clamps Assortment Kit| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 16mm | 10 | 0.35 | 9 | 3/8 | 5/8 | 10 | 16 |
| 20mm | 10 | 0.35 | 9 | 1/2 | 3/4 | 12 | 20 |
| 22mm | 10 | 0.35 | 9 | 1/2 | 7/8 | 12 | 22 |
| 27mm | 10 | 0.35 | 9 | 5/8 | 1-1/16 | 16 | 27 |
| 32mm | 5 | 0.35 | 9 | 3/4 | 1-1/4 | 20 | 32 |
| 45mm | 3 | 0.35 | 9 | 1-3/16 | 1-3/4 | 30 | 45 |
| 60mm | 2 | 0.47 | 12 | 1-5/8 | 2-3/8 | 40 | 60 |
CR=Clamping Range / PN=Part Number
YDS 38 PCS Butterfly Hose Clamps Assortment Kit| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 12mm | 6 | 0.35 | 9 | 5/16 | 1/2 | 8 | 12 |
| 16mm | 6 | 0.35 | 9 | 3/8 | 5/8 | 10 | 16 |
| 20mm | 6 | 0.35 | 9 | 1/2 | 3/4 | 12 | 20 |
| 22mm | 6 | 0.35 | 9 | 1/2 | 7/8 | 12 | 22 |
| 25mm | 6 | 0.35 | 9 | 5/8 | 1 | 16 | 25 |
| 32mm | 6 | 0.35 | 9 | 3/4 | 1-1/4 | 20 | 32 |
| 45mm | 2 | 0.35 | 9 | 1-3/16 | 1-3/4 | 30 | 45 |
CR=Clamping Range / PN=Part Number
EVEREON 38 PCS Hose Clamps Assortment Kit| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 |
| 5 | 10 | 0.35 | 9 | 7/16 | 3/4 | 11 | 20 |
| 8 | 8 | 0.5 | 12.7 | 1/2 | 1 | 13 | 25 |
| 12 | 5 | 0.5 | 12.7 | 11/16 | 1-1/4 | 17 | 32 |
| 20 | 3 | 0.5 | 12.7 | 13/16 | 1-3/4 | 21 | 44 |
| 28 | 2 | 0.5 | 12.7 | 1-1/4 | 2-1/4 | 32 | 57 |
CR=Clamping Range / PN=Part Number
EVEREON 50 PCS Hose Clamps Assortment Kit| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 |
| 5 | 10 | 0.35 | 9 | 7/16 | 3/4 | 11 | 20 |
| 6 | 10 | 0.35 | 9 | 1/2 | 7/8 | 12 | 23 |
| 8 | 10 | 0.5 | 12.7 | 1/2 | 1 | 13 | 25 |
| 12 | 5 | 0.5 | 12.7 | 11/16 | 1-1/4 | 17 | 32 |
| 20 | 3 | 0.5 | 12.7 | 13/16 | 1-3/4 | 21 | 44 |
| 28 | 2 | 0.5 | 12.7 | 1-1/4 | 2-1/4 | 32 | 57 |
CR=Clamping Range / PN=Part Number
EVEREON 80 PCS Mini Hose Clamps Assortment Kit| SIZE | Q'TY | Band Width(inch) | Band Width (mm) | CR:Min. (inch) | CR:Max. (inch) | CR:Min. (mm) | CR:Max. (mm) |
|---|---|---|---|---|---|---|---|
| 2 | 10 | 0.35 | 9 | 1/4 | 1/2 | 6 | 13 |
| 4 | 15 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 |
| 5 | 15 | 0.35 | 9 | 7/16 | 3/4 | 11 | 20 |
| 6 | 15 | 0.35 | 9 | 1/2 | 7/8 | 12 | 23 |
| 8 | 15 | 0.35 | 9 | 1/2 | 1 | 13 | 25 |
| 10 | 10 | 0.35 | 9 | 9/16 | 1-1/16 | 14 | 27 |
CR=Clamping Range / PN=Part Number