- Home
- Products
- Embossed Worm Gear Hose Clamps
- Embossed Worm Gear Hose Clamps
Embossed Worm Gear Hose Clamps
Product Description
- Band width: 9mm & 12mm are available
- Band thickness: 0.6mm for 9mm band / 0.7mm for 12mm band
- Hex. head screw: 7mm width for both band width hose clamps
- In accordance with the DIN 3017 standard
- Under RoHS & REACH standard
- W4 series hose clamps are superior corrosion resistance
Feature

Material
YDS Part No. | Material Type | BAND | HOUSING | SCREW |
---|---|---|---|---|
Y121 series hose clamps | W2 (430 S.S.) | AISI 430 Stainless Steel | AISI 430 Stainless Steel | Plated Carbon Steel |
Y141 series hose clamps | W4 (304 S.S.) | AISI 304 Stainless Steel | AISI 304 Stainless Steel | AISI 304 Stainless Steel |
Tightening Torque
9mm band width hose clamps: The recommended installation torque is 4.0 Nm (35 in-lbs).
12mm band width hose clamps: The recommended installation torque is 5.0 Nm (44 in-lbs).
Clamp Range (Size, Diameter) | Part Number | |||||
---|---|---|---|---|---|---|
Band Width | Min. (mm) | Max. (mm) | Min. (inch) | Max. (inch) | W2 (430S.S.) | W4 (304S.S.) |
9 mm | 8 | 12 | 5/16 | 1/2 | Y121-09W012 | Y141-09W012 |
10 | 16 | 3/8 | 5/8 | Y121-09W016 | Y141-09W016 | |
12 | 20 | 1/2 | 3/4 | Y121-09W020 | Y141-09W020 | |
12 | 22 | 1/2 | 7/8 | Y121-09W022 | Y141-09W022 | |
16 | 25 | 5/8 | 1 | Y121-09W025 | Y141-09W025 | |
16 | 27 | 5/8 | 1-1/16 | Y121-09W027 | Y141-09W027 | |
20 | 32 | 3/4 | 1-1/4 | Y121-09W032 | Y141-09W032 | |
25 | 40 | 1 | 1-5/8 | Y121-09W040 | Y141-09W040 | |
30 | 45 | 1-3/16 | 1-3/4 | Y121-09W045 | Y141-09W045 | |
32 | 50 | 1-1/4 | 2 | Y121-09W050 | Y141-09W050 | |
40 | 60 | 1-5/8 | 2-3/8 | Y121-09W060 | Y141-09W060 |
Clamp Range (Size, Diameter) | Part Number | |||||
---|---|---|---|---|---|---|
Band Width | Min. (mm) | Max. (mm) | Min. (inch) | Max. (inch) | W2 (430S.S.) | W4 (304S.S.) |
12 mm | 16 | 25 | 5/8 | 1 | Y121-12W025 | Y141-12W025 |
16 | 27 | 5/8 | 1-1/6 | Y121-12W027 | Y141-12W027 | |
20 | 32 | 25/32 | 1-1/4 | Y121-12W032 | Y141-12W032 | |
25 | 40 | 1 | 1-5/8 | Y121-12W040 | Y141-12W040 | |
30 | 45 | 1-3/16 | 1-3/4 | Y121-12W045 | Y141-12W045 | |
32 | 50 | 1-1/4 | 2 | Y121-12W050 | Y141-12W050 | |
40 | 60 | 1-9/16 | 2-3/8 | Y121-12W060 | Y141-12W060 | |
50 | 70 | 2 | 2-3/4 | Y121-12W070 | Y141-12W070 | |
60 | 80 | 2-3/8 | 3-1/8 | Y121-12W080 | Y141-12W080 | |
70 | 90 | 2-3/4 | 3-1/2 | Y121-12W090 | Y141-12W090 | |
80 | 100 | 3-1/8 | 4 | Y121-12W100 | Y141-12W100 | |
90 | 110 | 3-1/2 | 4-3/8 | Y121-12W110 | Y141-12W110 | |
100 | 120 | 4 | 4-3/4 | Y121-12W120 | Y141-12W120 | |
110 | 130 | 4-3/8 | 5-1/8 | Y121-12W130 | Y141-12W130 | |
120 | 140 | 4-3/4 | 5-1/2 | Y121-12W140 | Y141-12W140 | |
130 | 150 | 5-1/8 | 5-7/8 | Y121-12W150 | Y141-12W150 | |
140 | 160 | 5-1/2 | 6-1/4 | Y121-12W160 | Y141-12W160 | |
150 | 170 | 5-7/8 | 6-3/4 | Y121-12W170 | Y141-12W170 | |
160 | 180 | 6-1/4 | 7 | Y121-12W180 | Y141-12W180 |
Packaging
YDS embossed worm gear hose clamps packages are available in bulk packaging, pack of 10, blister card packaging, polybag packaging, tag packaging, and customer designed packaging.
- * NO logo and brand on our regular boxes
- * We can provide customer barcode and private label for blister card packaging
- * Customer designed packaging are available on request

Bulk packaging: 100 clamps per box for small sizes, 50 clamps per box for large sizes, then shipped in cartons.
Pack of 10: 10 clamps per box, then shipped in cartons.

Blister card packaging: each set blister card packaging with 2 or 4 clamps.

Polybag packaging: each set polybags packaging are available in 2, 5, 10 clamps, or customer packaging.

Tag packaging: each clamp is packed with 1 private label.
Accessories
We are also provide the flexible shaft nut driver for helping your work easily.
- * The flexible shaft provide 90° curved work in hard to reach places
- * The nut driver is easier to work then the plus/minus screwdrivers
