Material |
---|
AISI 304 Stainless Steel |
Size Range | Thickness * Width |
---|---|
10.5 - 11.3 mm | 0.5 * 5.0 mm |
13.3 - 18.5 mm | 0.6 * 7.0 mm |
SIZE | Band Thickness | Band Width | Clamping Range (Size, Diameter) | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|
(mm) | (inch) | (mm) | (inch) | Min. (mm) | Max. (mm) | Min. (inch) | Max. (inch) | ||
10.5 | 0.5 | 0.020 | 5 | 0.197 | 8.8 | 10.5 | 0.346 | 0.413 | Y449-50W10.5 |
11.3 | 9.6 | 11.3 | 0.378 | 0.445 | Y449-50W11.3 | ||||
13.3 | 0.6 | 0.024 | 7 | 0.276 | 10.8 | 13.3 | 0.425 | 0.524 | Y449-70W13.3 |
15.3 | 12.8 | 15.3 | 0.504 | 0.602 | Y449-70W15.3 | ||||
18.5 | 15.7 | 18.5 | 0.618 | 0.728 | Y449-70W18.5 |
YDS ear clamps are available in polybag packaging and customer designed packaging.
Polybag packaging: 100 clamps in per polybag or customer packaging, then packed in inner boxes and shipping cartons.
We are also provide the flexible shaft nut driver for helping your work easily.