- Home
- Products
- Assortment Kits
- Assortment Kit
Assortment Kit
Description
YDS 10 PCS Mini & High Torque Hose Clamps Assortment Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y23001 | Y24001 | ||
4 | 2 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 | Carbon Steel Screw Mini + High Torque type Hose Clamps |
All 300 S.S. Mini + High Torque type Hose Clamps |
8 | 1 | 0.5 | 12.7 | 1/2 | 1 | 13 | 25 | ||
12 | 3 | 11/16 | 1-1/4 | 17 | 32 | ||||
20 | 3 | 13/16 | 1-3/4 | 21 | 44 | ||||
36 | 1 | 1-3/4 | 2-3/4 | 44 | 70 |
YDS 38 PCS Mini & High Torque Hose Clamps Assortment Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y23002 | Y24002 | ||
4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 | Carbon Steel Screw Mini + High Torque type Hose Clamps |
All 300 S.S. Mini + High Torque type Hose Clamps |
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||||
8 | 8 | 0.5 | 12.7 | 1/2 | 1 | 13 | 25 | ||
12 | 5 | 11/16 | 1-1/4 | 17 | 32 | ||||
20 | 3 | 13/16 | 1-3/4 | 21 | 44 | ||||
28 | 2 | 1-1/4 | 2-1/4 | 32 | 57 |
YDS 50 PCS Mini & High Torque Hose Clamps Assortment Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y23003 | Y24003 | ||
4 | 10 | 0.35 | 9 | 5/16 | 5/8 | 8 | 16 | Carbon Steel Screw Mini + High Torque type Hose Clamps |
All 300 S.S. Mini + High Torque type Hose Clamps |
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||||
6 | 10 | 1/2 | 7/8 | 12 | 23 | ||||
8 | 10 | 0.5 | 12.7 | 1/2 | 1 | 13 | 25 | ||
12 | 5 | 11/16 | 1-1/4 | 17 | 32 | ||||
20 | 3 | 13/16 | 1-3/4 | 21 | 44 | ||||
28 | 2 | 1-1/4 | 2-1/4 | 32 | 57 |
YDS 60 PCS Mini & High Torque Hose Clamps Assortment Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y23004 | Y24004 | ||
2 | 10 | 0.35 | 9 | 1/4 | 1/2 | 6 | 13 | Carbon Steel Screw Mini + High Torque type Hose Clamps |
All 300 S.S. Mini + High Torque type Hose Clamps |
4 | 10 | 5/16 | 5/8 | 8 | 16 | ||||
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||||
6 | 10 | 1/2 | 7/8 | 12 | 23 | ||||
8 | 10 | 1/2 | 1 | 13 | 25 | ||||
12 | 5 | 0.5 | 12.7 | 11/16 | 1-1/4 | 17 | 32 | ||
20 | 3 | 13/16 | 1-3/4 | 21 | 44 | ||||
28 | 2 | 1-1/4 | 2-1/4 | 32 | 57 |
Material Noted:
- Carbon steel screw: 300 grade stainless steel band and housing with plated carbon steel screw
- All 300 S.S.: All 300 grade stainless steel band, housing & screw
Description
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
---|---|---|---|---|---|---|---|---|---|
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y22104 | Y24104 | ||
2 | 10 | 0.35 | 9 | 1/4 | 1/2 | 6 | 13 | 430 S.S. Band with Carbon Steel Screw Mini + Worm Dirve type Hose Clamps |
All 300 S.S. Mini + Worm Dirve type Hose Clamps |
4 | 10 | 5/16 | 5/8 | 8 | 16 | ||||
5 | 10 | 7/16 | 3/4 | 11 | 20 | ||||
6 | 10 | 1/2 | 7/8 | 12 | 23 | ||||
8 | 10 | 1/2 | 1 | 13 | 25 | ||||
12 | 5 | 0.5 | 12.7 | 11/16 | 1-1/4 | 17 | 32 | ||
20 | 3 | 13/16 | 1-3/4 | 21 | 44 | ||||
28 | 2 | 1-1/4 | 2-1/4 | 32 | 57 |
Material Noted:
- 430 S.S. Band: 400 grade stainless steel band & housing, plated carbon steel screw
- All 300 S.S.: All 300 grade stainless steel band, housing & screw
Description
YDS 80 PCS Mini Hose Clamps Assortment Kit | |||||||||
---|---|---|---|---|---|---|---|---|---|
SAE SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | |||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y22901 | Y24901 | ||
2 | 10 | 0.35 | 9 | 1/4 | 1/2 | 6 | 13 | 430 S.S. Band with Carbon Steel Screw Mini + Worm Dirve type Hose Clamps |
All 300 S.S. Mini + Worm Dirve type Hose Clamps |
4 | 15 | 5/16 | 5/8 | 8 | 16 | ||||
5 | 15 | 7/16 | 3/4 | 11 | 20 | ||||
6 | 15 | 1/2 | 7/8 | 12 | 23 | ||||
8 | 15 | 1/2 | 1 | 13 | 25 | ||||
10 | 10 | 9/16 | 1-1/16 | 14 | 27 |
Material Noted:
- 430 S.S. Band: 400 grade stainless steel band & housing, plated carbon steel screw
- All 300 S.S.: All 300 grade stainless steel band, housing & screw
Description
YDS 38 PCS Butterfly Hose Clamps Assortment Kit | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | Q'TY | Band Width | Clamp Range (Size, Diameter) | Part Number / Description | ||||
(inch) | (mm) | Min. (inch) | Max. (inch) | Min. (mm) | Max. (mm) | Y12301 | ||
12 mm | 6 | 0.35 | 9 | 5/16 | 1/2 | 8 | 12 | W2 Butterfly Hose Clamps |
16 mm | 6 | 3/8 | 5/8 | 10 | 16 | |||
20 mm | 6 | 1/2 | 3/4 | 12 | 20 | |||
22 mm | 6 | 1/2 | 7/8 | 12 | 22 | |||
25 mm | 6 | 5/8 | 1 | 16 | 25 | |||
32 mm | 6 | 3/4 | 1-1/4 | 20 | 32 | |||
45 mm | 2 | 1-3/16 | 1-3/4 | 30 | 45 |
Material Noted:
- W2: 400 grade stainless steel band & housing, plated carbon steel screw